Standings on July 4
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA |
Tampa Bay | 53 | 32 | .624 | - | 34-13 | 19-19 | 408 | 340 |
Boston | 52 | 37 | .584 | 3 | 31-10 | 21-27 | 448 | 370 |
Baltimore | 44 | 41 | .518 | 9 | 25-14 | 19-27 | 395 | 391 |
NY Yankees | 45 | 42 | .517 | 9 | 23-22 | 22-20 | 410 | 389 |
Toronto | 41 | 46 | .471 | 13 | 22-19 | 19-27 | 356 | 335 |
Standings on July 24
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA |
Tampa Bay | 59 | 41 | .590 | - | 40-16 | 19-25 | 454 | 412 |
Boston | 60 | 43 | .583 | .5 | 36-11 | 24-32 | 517 | 421 |
NY Yankees | 56 | 45 | .554 | 3.5 | 33-22 | 23-23 | 474 | 424 |
Toronto | 51 | 51 | .500 | 9 | 27-20 | 24-31 | 438 | 406 |
Baltimore | 48 | 53 | .475 | 11.5 | 28-21 | 20-32 | 478 | 496 |
1 comment:
Tampa's DONZO!!!! They have no chance of hangin in there. One more thing, Peter Gammons yesterday said on the Michael Kay radio show, "The Yankees are putting it all together and probably will get in with the wild card"
What a two faced idiot!!!!! the whole season he was bad mouthing the Yanks saying they have no shot.
Post a Comment